1. Houston Texans (4-0) | 1 | Looking like a solid No. 1
2. Atlanta Falcons (4-0) | 2 | Maybe not NFC’s best, but in the hunt
3. Baltimore Ravens (3-1) | 3 | A hair away from unbeaten
4. Green Bay Packers (2-2) | 4 | Defense could be an issue again
5. San Francisco 49ers (3-1) | 6 | Chasing – get this – the Cardinals
6. Arizona Cardinals (4-0) | 7 | Time to start believing?
7. Chicago Bears (3-1) | 8 | Now, *that* was impressive
8. New England Patriots (2-2) | 9 | Something’s not right about this team... yet
9. Philadelphia Eagles (3-1) | 11 | Shouldn’t get comfortable in first place
10. Cincinnati Bengals (3-1) | 13 | That A.J. Green guy? He’s good
11. San Diego Chargers (3-1) | 14 | Lone loss to 4-0 Falcons
12. New York Giants (2-2) | 5 | Up again, down again needs to stop soon
13. Denver Broncos (2-2) | 16 | Could hover around .500 until Manning gets consistent
14. Pittsburgh Steelers (1-2) | 15 | Move up a notch with impressive bye week
15. Minnesota Vikings (3-1) | 20 | Not so bad after all
16. Detroit Lions (1-3) | 10 | Do they have the experience to stop early slide?
17. Dallas Cowboys (2-2) | 12 | Consistent in their inconsistency
18. Washington Redskins (2-2) | 21 | Offense makes this team really interesting
19. St. Louis Rams (2-2) | 28 | Equaled last year’s victory total
20. Seattle Seahawks (2-2) | 17 | Losing at St. Louis tough loss for a contender
21. Buffalo Bills (2-2) | 19 | Everything was really good . . . and then it really wasn’t
22. Tampa Bay Buccaneers (1-3) | 22 | Losing, but looking very close
23. New York Jets (2-2) | 18 | Oof
24. Tennessee Titans (1-3) | 23 | Another AFC South team that couldn’t play with Houston
25. Carolina Panthers (1-3) | 25 | Coming close, but not winning
26. Miami Dolphins (1-3) | 27 | Scrapping, clawing, but falling short
27. Jacksonville Jaguars (1-3) | 24 | No hometown discount this week
28. Indianapolis Colts (1-2) | 26 | Thoughts, prayers for Chuck Pagano
29. Kansas City Chiefs (1-3) | 29 | Everything’s a struggle right now
30. Oakland Raiders (1-3) | 30 | Tried to get back to bottom Sunday
31. Cleveland Browns (0-4) | 31 | Gotta keep them here, but looked better Thursday
32. New Orleans Saints (0-4) | 32 | Joe Vitt will be back soon
