On Now
Coming Up
  • Thu., Jun. 20, 2013 12:00PM - 12:45PM EDT Live O-Zone Live Join jaguars.com Senior Writer John Oehser, as he tackles the fans tough questions regarding anything Jaguars & NFL related live in our chatroom.
  • Thu., Jun. 27, 2013 12:00PM - 12:45PM EDT Live O-Zone Live Join jaguars.com Senior Writer John Oehser, as he tackles the fans tough questions regarding anything Jaguars & NFL related live in our chatroom.
  • Thu., Jul. 11, 2013 12:00PM - 12:45PM EDT Live O-Zone Live Join jaguars.com Senior Writer John Oehser, as he tackles the fans tough questions regarding anything Jaguars & NFL related live in our chatroom.

Player Bio

Print
Jason Babin
DE #58
Height:
6-3
Weight:
267
Age:
33
College:
Western Michigan
Hometown:
Paw Paw, Michigan
Experience:
10

Quick Stats (2012):

TCKL
26
SCK
5.5
FF
2
INT
--
Career Stats
SeasonTeamGamesTacklesInterceptionsFumbles
GGSTotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
TOTAL 307 238 69 55.0 -- 9 -- -- -- -- -- 11 3
2012 JAC 5 5 11 7 4 1.5 -- 0 -- -- -- -- -- 2 1
2012 PHI 11 11 26 21 5 5.5 -- 1 -- -- -- -- -- 2 --
2011 PHI 16 16 40 35 5 18.0 -- 1 -- -- -- -- -- 3 --
2010 TEN 16 16 58 44 14 12.5 -- 0 -- -- -- -- -- 2 --
2009 PHI 12 0 16 11 5 2.5 -- 0 -- -- -- -- -- 0 --
2008 KC 7 4 31 25 6 2.0 -- 0 -- -- -- -- -- 0 --
2008 SEA 2 0 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
2007 SEA 2 0 0 -- -- -- -- -- -- -- -- -- -- -- --
2006 HOU 15 3 26 19 7 5.0 -- 1 -- -- -- -- -- 0 --
2005 HOU 12 3 35 24 11 4.0 -- 2 -- -- -- -- -- 2 --
2004 HOU 16 16 63 51 12 4.0 -- 4 -- -- -- -- -- 0 2
Recent Games
WKOppResultTacklesInterceptionsFumbles
TotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
1 @CLE W 17-16 4 4 0 1.0 -- 0 -- -- -- -- -- 1 --
2 PHI W 24-23 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
3 @ARI L 6-27 5 4 1 1.5 -- 0 -- -- -- -- -- 0 --
4 PHI W 19-17 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
5 @PIT L 14-16 1 1 0 0.0 -- 1 -- -- -- -- -- 0 --
6 PHI L 23-26 3 1 2 0.0 -- 0 -- -- -- -- -- 0 --
8 PHI L 17-30 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
9 @NO L 13-28 4 2 2 1.0 -- 0 -- -- -- -- -- 1 --
10 PHI L 23-38 0 -- -- -- -- -- -- -- -- -- -- -- --
11 @WAS L 6-31 2 2 0 1.0 -- 0 -- -- -- -- -- 0 --
12 PHI L 22-30 4 4 0 1.0 -- 0 -- -- -- -- -- 0 --
13 @BUF L 18-34 4 2 2 0.0 -- 0 -- -- -- -- -- 0 --
14 NYJ L 10-17 2 2 0 1.0 -- 0 -- -- -- -- -- 1 1
15 @MIA L 3-24 1 0 1 0.5 -- 0 -- -- -- -- -- 1 --
16 NE L 16-23 3 2 1 0.0 -- 0 -- -- -- -- -- 0 --
17 @TEN L 20-38 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --

No Data

No Seasons Found

No Data

No Data

No Seasons Found

No Data

Biography

 

Recent Articles

Recent Videos